Home
About Us
Officers
How to Join
Constitution
By-Laws
History
Meetings
Newsletters
Abstracts
Directory
Grants
Awards
Jobs
News
Links
Contact Us

 

NEWSLETTERS

Learn about the latest Association news, meeting details, and important groundwater issues. Read our newsletters!

Note: Current newsletters must be viewed with Adobe Acrobat Reader version 7.0 (or newer). Follow the link below to get the latest version free.

<get Acrobat Reader>

 

Read the current newsletter

Fall 2009 (V.25 No.2) that includes:

  • Abandoned Mine Mapping at the ISGS

  • National Cooperative Geologic Mapping Program

  • Institute of Natural Resource Sustainability

Year Spring Fall
2009 V.25 No.1 (479K) V.25 No.2 (579K)
2008 V.24 No.1 (274K) V.24 No.2 (970K)
2007 V.23 No.1 (233K) V.23 No.2 (191K)
2006 V.22 No.1 (265K) V.22 No.2 (214K)
2005 V.21 No.1 (129K) V.21 No.2 (180K)
2004 V.20 No.1 (104K) V.20 No.2 (167K)
2003 V.19 No.1 (86K) V.19 No.2 (101K)
2002 V.18 No.1 (369K)  V.18 No.2 (105K)
2001 V.17 No.1 (74K) --
2000 V.16 No.1 (357K) V.16 No.2 (534K)
1999 -- V.15 No.2 (73K)
1998 V.14 No.1 --
1997 -- V.13 No.2
1996 V.12 No.1 V.12 No.2
1995 -- V.11 No.2

Join or Renew Now Join or Renew Now IGA home page IGA home